Blocks
|
---|
201 | 667,204 | 1/22 18:09 | 1d, 9hr | 0:59 | ViaBTC | 2,406 | 8,146BTC | 72.6 | 0.690…BTC | 99.84  |
202 | 667,203 | 1/22 18:08 | 1d, 9hr | 8:21 | SlushPool | 1,292 | 4,817BTC | 112.5 | 1.027…BTC | 99.83  |
203 | 667,202 | 1/22 18:00 | 1d, 9hr | 10:17 | Binance P… | 3,260 | 5,454BTC | 97 | 0.878…BTC | 99.82  |
204 | 667,201 | 1/22 17:50 | 1d, 9hr | 1:10 | F2Pool | 1,426 | 749BTC | 68.5 | 0.663…BTC | 99.96  |
205 | 667,200 | 1/22 17:48 | 1d, 9hr | 4:17 | F2Pool | 3,125 | 4,326BTC | 82.9 | 0.778…BTC | 99.96  |
206 | 667,199 | 1/22 17:44 | 1d, 9hr | 4:22 | ViaBTC | 3,116 | 2,941BTC | 90.4 | 0.847…BTC | 99.84  |
207 | 667,198 | 1/22 17:40 | 1d, 9hr | 4:26 | Poolin | 3,211 | 3,896BTC | 100.2 | 0.933…BTC | 99.98  |
208 | 667,197 | 1/22 17:35 | 1d, 9hr | 6:48 | F2Pool | 2,329 | 4,031BTC | 113.7 | 1.014…BTC | 99.96  |
209 | 667,196 | 1/22 17:29 | 1d, 10hr | 1:09 | 58COIN&1T… | 2,555 | 4,245BTC | 110.5 | 0.958…BTC | 99.83  |
210 | 667,195 | 1/22 17:27 | 1d, 10hr | 7:40 | ViaBTC | 2,254 | 35,022BTC | 107.6 | 0.957…BTC | 99.84  |
211 | 667,194 | 1/22 17:20 | 1d, 10hr | 15:41 | Poolin | 2,621 | 9,356BTC | 131.7 | 1.136…BTC | 99.99  |
212 | 667,193 | 1/22 17:04 | 1d, 10hr | 34:17 | BTC.com | 2,908 | 10,906BTC | 141.4 | 1.269…BTC | 99.84  |
213 | 667,192 | 1/22 16:30 | 1d, 11hr | 16:25 | Poolin | 2,654 | 21,380BTC | 124.2 | 1.099…BTC | 99.98  |
214 | 667,191 | 1/22 16:13 | 1d, 11hr | 6:44 | F2Pool | 1,572 | 19,339BTC | 118.3 | 1.072…BTC | 99.96  |
215 | 667,190 | 1/22 16:07 | 1d, 11hr | 14:14 | Huobi.pool | 2,114 | 8,585BTC | 124.1 | 1.103…BTC | 99.83  |
216 | 667,189 | 1/22 15:52 | 1d, 11hr | 14:35 | F2Pool | 2,670 | 36,209BTC | 129.2 | 1.098…BTC | 99.96  |
217 | 667,188 | 1/22 15:38 | 1d, 11hr | 1:05 | BTC.com | 2,814 | 2,085BTC | 98.3 | 0.871…BTC | 99.83  |
218 | 667,187 | 1/22 15:37 | 1d, 11hr | 25:15 | Binance P… | 2,776 | 29,608BTC | 139.8 | 1.185…BTC | 99.83  |
219 | 667,186 | 1/22 15:11 | 1d, 12hr | 3:26 | Poolin | 2,907 | 3,579BTC | 90 | 0.825…BTC | 99.99  |
220 | 667,185 | 1/22 15:08 | 1d, 12hr | 3:04 | F2Pool | 1,985 | 2,152BTC | 97.9 | 0.939…BTC | 99.96  |
221 | 667,184 | 1/22 15:05 | 1d, 12hr | 0:53 | AntPool | 1,944 | 2,549BTC | 93.8 | 0.903…BTC | 99.84  |
222 | 667,183 | 1/22 15:04 | 1d, 12hr | 21:47 | Binance P… | 2,930 | 40,222BTC | 132 | 1.170…BTC | 99.84  |
223 | 667,182 | 1/22 14:42 | 1d, 12hr | 7:30 | ViaBTC | 2,365 | 33,445BTC | 109.2 | 1.006…BTC | 99.83  |
224 | 667,181 | 1/22 14:35 | 1d, 12hr | 0:46 | F2Pool | 2,012 | 1,147BTC | 95.4 | 0.916…BTC | 99.97  |
225 | 667,180 | 1/22 14:34 | 1d, 12hr | 1:47 | TMSPool | 714 | 3,112BTC | 104.6 | 0.966…BTC | 99.83  |
226 | 667,179 | 1/22 14:32 | 1d, 12hr | 13:46 | Poolin | 2,555 | 9,974BTC | 125.1 | 1.088…BTC | 99.99  |
227 | 667,178 | 1/22 14:19 | 1d, 13hr | 10:04 | F2Pool | 2,345 | 4,196BTC | 115.2 | 1.050…BTC | 99.96  |
228 | 667,177 | 1/22 14:08 | 1d, 13hr | 9:08 | OKExPool | 2,794 | 10,635BTC | 123.7 | 1.091…BTC | 99.83  |
229 | 667,176 | 1/22 13:59 | 1d, 13hr | 8:14 | Huobi.pool | 2,885 | 24,865BTC | 124.8 | 1.087…BTC | 99.83  |
230 | 667,175 | 1/22 13:51 | 1d, 13hr | 47:05 | 58COIN&1T… | 3,232 | 61,514BTC | 154.7 | 1.401…BTC | 99.83  |
231 | 667,174 | 1/22 13:04 | 1d, 14hr | 1:24 | 58COIN&1T… | 2,105 | 1,046BTC | 48.4 | 0.426…BTC | 99.83  |
232 | 667,173 | 1/22 13:03 | 1d, 14hr | 1:14 | Binance P… | 2,486 | 679BTC | 51.5 | 0.495…BTC | 99.84  |
233 | 667,172 | 1/22 13:01 | 1d, 14hr | 5:48 | BTC.com | 2,766 | 16,870BTC | 74.1 | 0.687…BTC | 99.84  |
234 | 667,171 | 1/22 12:56 | 1d, 14hr | 0:53 | F2Pool | 2,770 | 936BTC | 63.9 | 0.604…BTC | 99.97  |
235 | 667,170 | 1/22 12:55 | 1d, 14hr | 13:24 | ViaBTC | 2,725 | 5,844BTC | 105.9 | 0.943…BTC | 99.83  |
236 | 667,169 | 1/22 12:41 | 1d, 14hr | 21:13 | F2Pool | 2,754 | 66,656BTC | 127.8 | 1.123…BTC | 99.96  |
237 | 667,168 | 1/22 12:20 | 1d, 15hr | 14:32 | Binance P… | 2,217 | 23,097BTC | 112.4 | 1.019…BTC | 99.83  |
238 | 667,167 | 1/22 12:06 | 1d, 15hr | 0:18 | Binance P… | 2,831 | 3,796BTC | 78.6 | 0.738…BTC | 99.83  |
239 | 667,166 | 1/22 12:05 | 1d, 15hr | 9:16 | SlushPool | 1,355 | 5,787BTC | 108.2 | 1.023…BTC | 99.84  |
240 | 667,165 | 1/22 11:56 | 1d, 15hr | 13:21 | 58COIN&1T… | 2,889 | 7,269BTC | 117.9 | 1.036…BTC | 99.83  |
241 | 667,164 | 1/22 11:43 | 1d, 15hr | 0:20 | F2Pool | 1,880 | 6,380BTC | 104.1 | 0.928…BTC | 99.96  |
242 | 667,163 | 1/22 11:42 | 1d, 15hr | 3:32 | Poolin | 2,539 | 7,617BTC | 111.2 | 0.977…BTC | 99.99  |
243 | 667,162 | 1/22 11:39 | 1d, 15hr | 2:04 | Poolin | 2,574 | 19,932BTC | 113.6 | 0.987…BTC | 99.98  |
244 | 667,161 | 1/22 11:37 | 1d, 15hr | 51:16 | Huobi.pool | 3,140 | 16,534BTC | 135.4 | 1.234…BTC | 99.83  |
245 | 667,160 | 1/22 10:45 | 1d, 16hr | 41:55 | Lubian.com | 2,804 | 40,626BTC | 141.3 | 1.228…BTC | 99.82  |
246 | 667,159 | 1/22 10:03 | 1d, 17hr | 27:33 | AntPool | 2,553 | 53,934BTC | 120.9 | 1.088…BTC | 99.84  |
247 | 667,158 | 1/22 09:36 | 1d, 17hr | 16:40 | F2Pool | 2,762 | 21,744BTC | 97.5 | 0.856…BTC | 99.96  |
248 | 667,157 | 1/22 09:19 | 1d, 18hr | 2:34 | Huobi.pool | 2,166 | 30,746BTC | 34.2 | 0.316…BTC | 99.83  |
249 | 667,156 | 1/22 09:17 | 1d, 18hr | 15:41 | ViaBTC | 2,104 | 7,252BTC | 92.8 | 0.833…BTC | 99.83  |
250 | 667,155 | 1/22 09:01 | 1d, 18hr | 2:07 | F2Pool | 1,944 | 1,216BTC | 25.8 | 0.229…BTC | 99.96  |
If you get value from this project, please consider supporting my work with a donation.
Thanks