Blocks
|
---|
1 | 672,837 | 13:09 | 54s | 25:57 | Sigmapool… | 3,053 | 14,675BTC | 155.7 | 1.382…BTC | 99+ |
2 | 672,836 | 12:43 | 26m | 8:14 | Poolin | 2,903 | 20,351BTC | 71.6 | 0.661…BTC | 99+ |
3 | 672,835 | 12:35 | 35m | 2:54 | F2Pool | 2,547 | 2,388BTC | 88.5 | 0.785…BTC | 99+ |
4 | 672,834 | 12:32 | 37m | 26:41 | Binance P… | 2,573 | 10,084BTC | 154 | 1.339…BTC | 99+ |
5 | 672,833 | 12:05 | 1h 4m | 0:20 | SlushPool | 1,718 | 741BTC | 41.6 | 0.369…BTC | 99+ |
6 | 672,832 | 12:05 | 1h 5m | 8:33 | 1THash | 891 | 37,644BTC | 127.3 | 1.221…BTC | 99+ |
7 | 672,831 | 11:57 | 1h 13m | 7:27 | AntPool | 2,106 | 3,618BTC | 71.8 | 0.631…BTC | 99+ |
8 | 672,830 | 11:49 | 1h 21m | 0:39 | Binance P… | 2,254 | 370BTC | 24 | 0.226…BTC | 99+ |
9 | 672,829 | 11:48 | 1h 21m | 3:56 | AntPool | 3,043 | 19,170BTC | 46.9 | 0.452…BTC | 99+ |
10 | 672,828 | 11:45 | 1h 25m | 12:26 | Binance P… | 2,987 | 22,713BTC | 95 | 0.854…BTC | 99+ |
11 | 672,827 | 11:32 | 1h 38m | 6:35 | 1THash | 2,591 | 2,436BTC | 79.6 | 0.702…BTC | 99+ |
12 | 672,826 | 11:26 | 1h 44m | 22:15 | Poolin | 3,134 | 7,602BTC | 145.2 | 1.274…BTC | 99+ |
13 | 672,825 | 11:03 | 2h 6m | 4:10 | ViaBTC | 2,596 | 20,220BTC | 65.9 | 0.608…BTC | 99+ |
14 | 672,824 | 10:59 | 2h 11m | 1:08 | Poolin | 2,950 | 1,810BTC | 96.1 | 0.862…BTC | 99+ |
15 | 672,823 | 10:58 | 2h 12m | 36:31 | F2Pool | 3,275 | 27,949BTC | 156 | 1.388…BTC | 99+ |
16 | 672,822 | 10:21 | 2h 48m | 1:38 | ViaBTC | 1,515 | 1,439BTC | 38.3 | 0.341…BTC | 99+ |
17 | 672,821 | 10:20 | 2h 50m | 0:37 | Binance P… | 1,665 | 2,609BTC | 26.2 | 0.245…BTC | 99+ |
18 | 672,820 | 10:19 | 2h 50m | 12:36 | F2Pool | 2,912 | 4,769BTC | 96.2 | 0.863…BTC | 99+ |
19 | 672,819 | 10:07 | 3h 3m | 1:55 | SlushPool | 1,415 | 2,370BTC | 90.6 | 0.855…BTC | 99+ |
20 | 672,818 | 10:05 | 3h 5m | 8:13 | AntPool | 923 | 3,904BTC | 131.4 | 1.233…BTC | 99+ |
21 | 672,817 | 09:56 | 3h 13m | 1:54 | BTC.com | 2,176 | 857BTC | 36.3 | 0.335…BTC | 99+ |
22 | 672,816 | 09:55 | 3h 15m | 6:13 | Binance P… | 2,738 | 4,179BTC | 85.7 | 0.773…BTC | 99+ |
23 | 672,815 | 09:48 | 3h 21m | 16:59 | F2Pool | 1,990 | 6,849BTC | 150.8 | 1.403…BTC | 99+ |
24 | 672,814 | 09:31 | 3h 38m | 1:43 | BTC.com | 1,798 | 35,438BTC | 42.6 | 0.397…BTC | 99+ |
25 | 672,813 | 09:30 | 3h 40m | 2:57 | Binance P… | 2,198 | 1,310BTC | 59.8 | 0.541…BTC | 99+ |
26 | 672,812 | 09:27 | 3h 43m | 13:55 | BTC.com | 2,692 | 5,437BTC | 110 | 0.966…BTC | 99+ |
27 | 672,811 | 09:13 | 3h 57m | 4:10 | ViaBTC | 2,680 | 19,767BTC | 63.4 | 0.598…BTC | 99+ |
28 | 672,810 | 09:09 | 4h 1m | 11:10 | ViaBTC | 3,052 | 5,452BTC | 107.7 | 0.961…BTC | 99+ |
29 | 672,809 | 08:57 | 4h 12m | 6:57 | Poolin | 2,509 | 20,521BTC | 101.8 | 0.908…BTC | 99+ |
30 | 672,808 | 08:50 | 4h 19m | 12:24 | SBI Crypto | 2,751 | 6,899BTC | 138.6 | 1.211…BTC | 99+ |
31 | 672,807 | 08:38 | 4h 32m | 7:33 | 1THash | 1,060 | 3,758BTC | 131.1 | 1.212…BTC | 99+ |
32 | 672,806 | 08:31 | 4h 39m | 9:03 | ViaBTC | 1,405 | 5,941BTC | 117.5 | 1.063…BTC | 99+ |
33 | 672,805 | 08:21 | 4h 48m | 34:25 | OKKONG | 2,838 | 45,154BTC | 150.5 | 1.352…BTC | 99+ |
34 | 672,804 | 07:47 | 5h 23m | 4:32 | F2Pool | 2,034 | 2,515BTC | 48.2 | 0.441…BTC | 99+ |
35 | 672,803 | 07:43 | 5h 27m | 2:18 | Binance P… | 1,755 | 2,000BTC | 47.8 | 0.416…BTC | 99+ |
36 | 672,802 | 07:40 | 5h 29m | 1:10 | F2Pool | 1,922 | 552BTC | 31 | 0.289…BTC | 99+ |
37 | 672,801 | 07:39 | 5h 31m | 0:37 | F2Pool | 2,359 | 358BTC | 29.7 | 0.272…BTC | 99+ |
38 | 672,800 | 07:38 | 5h 31m | 1:32 | F2Pool | 2,574 | 3,259BTC | 77.6 | 0.706…BTC | 99+ |
39 | 672,799 | 07:37 | 5h 33m | 30:29 | TogetherP… | 2,836 | 9,226BTC | 152.4 | 1.349…BTC | 99+ |
40 | 672,798 | 07:06 | 6h 3m | 3:39 | SlushPool | 2,551 | 1,505BTC | 45.9 | 0.436…BTC | 99+ |
41 | 672,797 | 07:03 | 6h 7m | 5:51 | AntPool | 2,498 | 19,861BTC | 56.9 | 0.528…BTC | 99+ |
42 | 672,796 | 06:57 | 6h 13m | 5:00 | F2Pool | 2,295 | 4,765BTC | 62.6 | 0.583…BTC | 99+ |
43 | 672,795 | 06:52 | 6h 18m | 12:09 | Poolin | 2,250 | 3,784BTC | 97 | 0.853…BTC | 99+ |
44 | 672,794 | 06:40 | 6h 30m | 13:45 | AntPool | 2,561 | 37,278BTC | 104.7 | 0.925…BTC | 99+ |
45 | 672,793 | 06:26 | 6h 44m | 11:30 | F2Pool | 2,086 | 4,840BTC | 105.8 | 0.940…BTC | 99+ |
46 | 672,792 | 06:15 | 6h 55m | 2:30 | 1THash | 2,171 | 18,340BTC | 46.7 | 0.422…BTC | 99+ |
47 | 672,791 | 06:12 | 6h 58m | 0:09 | Huobi.pool | 1,871 | 922BTC | 41.7 | 0.368…BTC | 99+ |
48 | 672,790 | 06:12 | 6h 58m | 7:58 | ViaBTC | 2,827 | 2,845BTC | 86.6 | 0.750…BTC | 99+ |
49 | 672,789 | 06:04 | 7h 6m | 7:25 | F2Pool | 1,353 | 3,635BTC | 120.3 | 1.125…BTC | 99+ |
50 | 672,788 | 05:57 | 7h 13m | 6:02 | BTC.TOP | 2,266 | 3,655BTC | 127.4 | 1.117…BTC | 99+ |
If you get value from this project, please consider supporting my work with a donation.
Thanks