{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": "50",
"addressApi": "electrumx",
"ipStackComApiAccessKey": true,
"redisCache": true,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
1.39 GB | 1.04 GB | 4.35 GB | 1.39 GB | 3.28 GB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,172,520 | 28,181,061 | 3.994 % |
redis | 2,535,349 | 25,647,025 | 8.996 % |
{
"misc": {
"length": 1000,
"itemCount": 1000
},
"block": {
"length": 627,
"itemCount": 627
},
"tx": {
"length": 1000,
"itemCount": 627
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 74 | 58.953 | 796.662 | 74/0 | 100 % |
getindexinfo | 1 | 0.044 | 44 | 1/0 | 100 % |
getblockchaininfo | 25,963 | 119,083.5 | 4,586.662 | 25,963/0 | 100 % |
getblockstats | 71,142 | 151,568.276 | 2,130.503 | 71,129/13 | 100 % |
getrawtransaction | 10,766,664 | 11,345,909.397 | 1,053.8 | 10,766,554/110 | 100 % |
gettxout | 14,427,838 | 16,724,840.56 | 1,159.206 | 14,427,838/0 | 100 % |
getblock | 143,570 | 123,785.701 | 862.198 | 143,546/24 | 100 % |
getmempoolinfo | 41,263 | 121,209.591 | 2,937.489 | 41,263/0 | 100 % |
getmininginfo | 12,308 | 103,905.231 | 8,442.089 | 12,308/0 | 100 % |
getblockhash | 60,069 | 97,067.273 | 1,615.93 | 60,010/59 | 99.9 % |
validateaddress | 197 | 204.769 | 1,039.437 | 197/0 | 100 % |
estimatesmartfee | 6,794 | 212,413.281 | 31,264.834 | 6,794/0 | 100 % |
getchaintxstats | 32,878 | 176,998.568 | 5,383.496 | 32,878/0 | 100 % |
getnetworkhashps | 1,254 | 55,071.126 | 43,916.368 | 1,254/0 | 100 % |
getblockheader | 1,473 | 7,318.326 | 4,968.314 | 1,449/24 | 98.4 % |
gettxoutsetinfo | 232 | 25,800.268 | 111,208.052 | 232/0 | 100 % |
getpeerinfo | 12 | 4.673 | 389.417 | 12/0 | 100 % |
getnettotals | 73 | 57.872 | 792.767 | 73/0 | 100 % |
uptime | 73 | 57.708 | 790.521 | 73/0 | 100 % |
getrawmempool | 47 | 50.289 | 1,069.979 | 47/0 | 100 % |
getmempoolentry | 277,469 | 33,305.479 | 120.033 | 277,210/259 | 99.9 % |
help | 37 | 277.159 | 7,490.784 | 37/0 | 100 % |
getmempoolancestors | 6 | 0.284 | 47.333 | 6/0 | 100 % |
getmempooldescendants | 6 | 0.287 | 47.833 | 6/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 4 days, 20 hours ago | 4 days, 20 hours ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 279 | 148.442 | 532.05 | 247/32 | 88.5 % |
blockchainScripthash_getBalance | 279 | 78.438 | 281.14 | 279/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
dif0e21qdh | 32 | 4 days, 20 hours ago | 2:36:17 ago |
2397wgs0sgse | 32 | 4 days, 20 hours ago | 2:36:17 ago |
2309832hcxwgeeew | 4,493 | 4 days, 20 hours ago | 0:41 ago |
283h7ewsede | 489 | 4 days, 18 hours ago | 0:25 ago |
32824yhr2973t3d | 12 | 4 days, 18 hours ago | 0:25 ago |
389wer07eghdd | 58 | 4 days, 11 hours ago | 5:03 ago |
1237y4ewssgt | 40 | 4 days, 3 hours ago | 8:35 ago |
943h84ehedr | 2 | 4 days ago | 1 day, 12 hours ago |
34082yt78yewewe | 6 | 3 days, 23 hours ago | 1 day, 20 hours ago |
38974wrg9w7dsgfe | 31,139 | 3 days ago | 1:57 ago |
u3gr02gwef | 1 | 2 days, 21 hours ago | 2 days, 21 hours ago |
{
"total_heap_size": 1390264320,
"total_heap_size_executable": 4276224,
"total_physical_size": 1390043016,
"total_available_size": 3280632832,
"used_heap_size": 1036397328,
"heap_size_limit": 4345298944,
"malloced_memory": 33562696,
"peak_malloced_memory": 35837632,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"dif0e21qdh": {
"count": 32,
"firstSeen": 1614284228507,
"lastSeen": 1614692732554
},
"2397wgs0sgse": {
"count": 32,
"firstSeen": 1614284228509,
"lastSeen": 1614692732555
},
"2309832hcxwgeeew": {
"count": 4493,
"firstSeen": 1614284423445,
"lastSeen": 1614702068845
},
"283h7ewsede": {
"count": 489,
"firstSeen": 1614290775136,
"lastSeen": 1614702084593
},
"32824yhr2973t3d": {
"count": 12,
"firstSeen": 1614290775138,
"lastSeen": 1614702084539
},
"389wer07eghdd": {
"count": 58,
"firstSeen": 1614318360103,
"lastSeen": 1614701806519
},
"1237y4ewssgt": {
"count": 40,
"firstSeen": 1614345929137,
"lastSeen": 1614701594456
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1614354836202,
"lastSeen": 1614574146001
},
"34082yt78yewewe": {
"count": 6,
"firstSeen": 1614359802574,
"lastSeen": 1614543433708
},
"38974wrg9w7dsgfe": {
"count": 31139,
"firstSeen": 1614440856152,
"lastSeen": 1614701992501
},
"u3gr02gwef": {
"count": 1,
"firstSeen": 1614451990089,
"lastSeen": 1614451990089
}
}